User:DataTableDunja
Editor·422 edits·since 2025/12
DataTableDunja is an editor on PeptidePedia Wiki, editing since 2025 / 12.
This editor works mainly on clinical trials and evidence appraisal. Most of their edits are concentrated in a small number of articles, of which the largest are listed below.
Editing record
422Total edits
28Logged here
14Articles touched
2025/12Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is clinical trials and evidence appraisal.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| SELECT trial | 4 | 31 | 13% |
| SURPASS trial programme | 3 | 35 | 9% |
| STEP trial programme | 3 | 35 | 9% |
| Number needed to treat | 2 | 28 | 7% |
| TRIUMPH trial programme | 2 | 31 | 6% |
| Exenatide | 1 | 33 | 3% |
| Gastric emptying | 1 | 26 | 4% |
| Reverse-phase HPLC | 1 | 37 | 3% |
| Sangon Biotech | 1 | 31 | 3% |
| Area percent purity | 1 | 37 | 3% |
| Baseline laboratory panel | 1 | 33 | 3% |
| Dipeptidyl peptidase-4 | 1 | 33 | 3% |
| Loss on drying | 1 | 33 | 3% |
| SURMOUNT trial programme | 1 | 33 | 3% |
Disclosure
This editor declares no financial or professional relationship with any organisation covered by PeptidePedia Wiki. Editors who do have such a relationship are required to disclose it here under Project:Conflict of interest.