User:FormularyFrida
Editor·9,744 edits·since 2024/10
FormularyFrida is an editor on PeptidePedia Wiki, editing since 2024 / 10.
This editor works mainly on access, cost and insurance. Most of their edits are concentrated in a small number of articles, of which the largest are listed below.
Editing record
9,744Total edits
20Logged here
18Articles touched
2024/10Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is access, cost and insurance.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| Lyophilisation | 2 | 39 | 5% |
| STEP trial programme | 1 | 35 | 3% |
| Retention time | 1 | 28 | 4% |
| Chinese Peptide Company | 1 | 44 | 2% |
| LEADER trial | 1 | 31 | 3% |
| Crude peptide | 1 | 33 | 3% |
| Insulin syringe | 1 | 39 | 3% |
| Contract development and manufacturing organisation | 1 | 35 | 3% |
| Solid-phase peptide synthesis | 1 | 43 | 2% |
| Body composition assessment | 1 | 33 | 3% |
| Multi-dose vial | 1 | 31 | 3% |
| Sangon Biotech | 1 | 31 | 3% |
| Flourishglobal Peptide Biotech | 1 | 28 | 4% |
| Electrospray ionisation | 1 | 28 | 4% |
Awards
Disclosure
This editor declares no financial or professional relationship with any organisation covered by PeptidePedia Wiki. Editors who do have such a relationship are required to disclose it here under Project:Conflict of interest.