User:Retention_Time_Rae
Editor (rollback)·17,421 edits·since 2024/08
Retention_Time_Rae is an editor on PeptidePedia Wiki, editing since 2024 / 8.
This editor works mainly on analytical chemistry and chromatography. Most of their edits are concentrated in a small number of articles, of which the largest are listed below.
Editing record
17,421Total edits
56Logged here
36Articles touched
2024/08Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is analytical chemistry and chromatography.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| Shanghai Sigma-Audley New Material Technology | 4 | 37 | 11% |
| Chinese Peptide Company | 3 | 44 | 7% |
| Limit of detection | 3 | 26 | 12% |
| Analytical method validation | 2 | 35 | 6% |
| Trifluoroacetate counterion | 2 | 37 | 5% |
| Area percent purity | 2 | 37 | 5% |
| Karl Fischer titration | 2 | 37 | 5% |
| High-performance liquid chromatography | 2 | 37 | 5% |
| Fmoc chemistry | 1 | 39 | 3% |
| Resin cleavage | 1 | 28 | 4% |
| Timeline of incretin therapeutics | 1 | 30 | 3% |
| Cost per milligram | 1 | 33 | 3% |
| Prior authorisation | 1 | 33 | 3% |
| USP General Chapter 85 | 1 | 30 | 3% |
Awards
Disclosure
This editor declares no financial or professional relationship with any organisation covered by PeptidePedia Wiki. Editors who do have such a relationship are required to disclose it here under Project:Conflict of interest.