User:UnderfillUna
Editor·7,122 edits·since 2024/12
UnderfillUna is an editor on PeptidePedia Wiki, editing since 2024 / 12.
This editor works mainly on third-party testing and certificates of analysis. Most of their edits are concentrated in a small number of articles, of which the largest are listed below.
Editing record
7,122Total edits
48Logged here
31Articles touched
2024/12Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is third-party testing and certificates of analysis.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| PeptideMeter | 4 | 33 | 12% |
| Third-party testing | 4 | 39 | 10% |
| GenScript Peptides | 2 | 39 | 5% |
| Hubei Jianxiang Bioscience | 2 | 28 | 7% |
| Purity claim inflation | 2 | 39 | 5% |
| GL Biochem (Shanghai) | 2 | 43 | 5% |
| Tianjin Finder Chemical | 2 | 33 | 6% |
| Nantong Guangyuan Chemical | 2 | 39 | 5% |
| Asymchem Laboratories | 1 | 31 | 3% |
| Thermo Fisher Scientific (China) | 1 | 33 | 3% |
| Cost per milligram | 1 | 33 | 3% |
| Underfilling | 1 | 33 | 3% |
| Bachem Holding (Suzhou) | 1 | 39 | 3% |
| Sigma-Aldrich (Shanghai) Trading | 1 | 35 | 3% |
Awards
Disclosure
This editor declares no financial or professional relationship with any organisation covered by PeptidePedia Wiki. Editors who do have such a relationship are required to disclose it here under Project:Conflict of interest.