PeptidePedia The community reference

Special:RecentChanges

Change log·7,183 revisions·page 28 of 72

Every change to PeptidePedia Wiki, newest first. N marks a new page, m a minor edit and b an edit by an approved bot. The byte figure is the page size after the edit; the coloured figure is the change. 7,183 changes are logged in total.

7,183Logged changes
598Bot edits
175Page creations
256Active editors

8 November 2025

  1. (diff | hist) m 14:49 CagriSema 5,687 ±0 OffLabelOdile (talk | contribs) add category for the drug class [rollback]
  2. (diff | hist) 12:35 Talk:GLP-1 receptor agonist 1,022 +203 ManualOfStyleMo (talk | contribs) /* Requested move: → Glucagon-like peptide-1 receptor agonist */ reply
  3. (diff | hist) 11:11 Personal importation policy 4,121 ±0 LeanMassLars (talk | contribs) clarify that personal importation and commercial importation are different questions [rollback]
  4. (diff | hist) 10:00 Talk:GLP-1 receptor agonist 811 +106 MoveRequestMio (talk | contribs) /* Requested move: → Glucagon-like peptide-1 receptor agonist */ new section
  5. (diff | hist) 09:14 Talk:Insulin syringe unit conversion 1,307 +72 MergeMorwenna (talk | contribs) /* Merge proposal: into Insulin syringe */ reply
  6. (diff | hist) m 06:19 Crude peptide 4,775 ±0 SPPS_Sorrel (talk | contribs) expand §Crude material in the research market [rollback]
  7. (diff | hist) m b 00:59 Beta cell function 6,096 ±0 ArchiveBot (talk | contribs) bot: sort category members [rollback]

7 November 2025

  1. (diff | hist) 22:48 Reference standard 5,217 ±0 DisclosureDido (talk | contribs) add the sample preparation, since the result depends on it [rollback]
  2. (diff | hist) m 15:37 C-peptide 4,400 ±0 ColdChainCleo (talk | contribs) state whether the figure is a mean or a median [rollback]
  3. (diff | hist) 13:57 PolyPeptide Group (Hangzhou) 9,618 +1,150 AnalyticalAnnie (talk | contribs) expand §Distribution and dispatch [rollback]
  4. (diff | hist) 11:14 Test report forgery 5,391 ±0 SecondarySrc_Seb (talk | contribs) alphabetise the see-also list [rollback]
  5. (diff | hist) 09:56 Zhuhai Kerui Biotechnology 9,873 +321 DeletionDeb (talk | contribs) state which lines are held in regional stock [rollback]
  6. (diff | hist) 07:29 Insulin syringe 4,944 ±0 FormularyFrida (talk | contribs) give the worked example to two significant figures throughout [rollback]
  7. (diff | hist) 00:11 Insulin secretion 6,940 ±0 HarmReductionHen (talk | contribs) attribute the gastric-emptying effect to the study that measured it [rollback]

6 November 2025

  1. (diff | hist) m b 21:50 Weight regain after discontinuation 4,670 ±0 ArchiveBot (talk | contribs) bot: normalise citation format [rollback]
  2. (diff | hist) 20:34 Shanghai Sigma-Audley New Material Technology 14,199 +226 LeanMassLars (talk | contribs) add category for suppliers in China [rollback]
  3. (diff | hist) 16:41 GenScript Peptides 8,933 +352 EndotoxinEd (talk | contribs) add the see-also to the certificate-of-analysis article [rollback]
  4. (diff | hist) m 13:53 Amylin 5,795 ±0 AnalyticalAnnie (talk | contribs) split overlong sentence [rollback]
  5. (diff | hist) 13:53 Multi-dose vial 22,608 +847 StabilityStig (talk | contribs) give the worked example to two significant figures throughout [rollback]
  6. (diff | hist) m b 13:33 Bachem Holding (Suzhou) 14,904 +462 CategoryBot (talk | contribs) bot: mark outbound storefront link nofollow [rollback]
  7. (diff | hist) 12:13 Subcutaneous injection 5,293 ±0 SelectTrialSam (talk | contribs) add the dead-space volume to the worked example [rollback]
  8. (diff | hist) m 08:49 Cold-chain freight 4,758 ±0 SPPS_Sorrel (talk | contribs) clarify that the cake appearance is an indicator, not a specification [rollback]
  9. (diff | hist) m 08:45 AmbioPharm 6,817 +739 GHK_Gwendolen (talk | contribs) add the transit window each regional warehouse serves [rollback]

5 November 2025

  1. (diff | hist) 23:32 Sigma-Aldrich (Shanghai) Trading 15,155 +271 OralSemaOswin (talk | contribs) add the outbound storefront link, marked nofollow and sponsored per the external-links convention [rollback]
  2. (diff | hist) 22:26 Karl Fischer titration 9,318 ±0 Retention_Time_Rae (talk | contribs) state the column chemistry and the gradient the figure was obtained on [rollback]
  3. (diff | hist) 15:21 International nonproprietary name 4,356 ±0 Compounding_Cate (talk | contribs) add the discontinued indication with its date [rollback]
  4. (diff | hist) 14:45 Temperature excursion 18,546 +403 CDMO_Caradoc (talk | contribs) fix indentation in the source [rollback]
  5. (diff | hist) 14:16 Sterile water for injection 4,738 ±0 FiveOhThreeB (talk | contribs) clarify that the figure is per dose, not per vial [rollback]
  6. (diff | hist) m 11:24 Blind sampling 8,193 ±0 GlossaryGleb (talk | contribs) add the difference between a batch certificate and a lot-specific one [rollback]
  7. (diff | hist) 10:49 Nantong Guangyuan Chemical 15,114 +473 BatchNumberBede (talk | contribs) add the catalogue size and label it self-reported [rollback]
  8. (diff | hist) 00:09 High-performance liquid chromatography 7,231 ±0 FreightFenna (talk | contribs) add the counterion determination method by name [rollback]

4 November 2025

  1. (diff | hist) 23:50 Area percent purity 8,537 ±0 KarlFischerKit (talk | contribs) add the counterion determination method by name [rollback]
  2. (diff | hist) 22:45 Xi'an Mokemei Biotechnology 12,815 +810 CheckSumChase (talk | contribs) add the see-also to the certificate-of-analysis article [rollback]
  3. (diff | hist) 21:23 Peptide content 8,404 ±0 AAA_Analyst (talk | contribs) typo [rollback]
  4. (diff | hist) m b 21:03 Good manufacturing practice 5,123 ±0 CiteBot (talk | contribs) bot: update parent category chain [rollback]
  5. (diff | hist) m 17:13 Underfilling 4,882 ±0 OralSemaOswin (talk | contribs) add the turnaround time the service publishes [rollback]
  6. (diff | hist) 16:58 Analytical method validation 5,342 ±0 ResolutionRoo (talk | contribs) clarify that area percent is not mass percent [rollback]
  7. (diff | hist) 13:25 Qingdao Sigma Chemical 15,235 +481 BlindSampleBrid (talk | contribs) fix a broken wikilink [rollback]
  8. (diff | hist) 10:30 Customs seizure 4,785 ±0 GreyMarketGreer (talk | contribs) add the jurisdiction to the legal statement [rollback]
  9. (diff | hist) 08:15 Talk:Syringe dead space 822 +185 SyringeSybille (talk | contribs) /* The 35% figure is being cited elsewhere as an unconditional dose error */ reply
  10. (diff | hist) 08:02 Syringe dead space 10,426 +1,422 Chromatokid (talk | contribs) clarify that the figure is per dose, not per vial [rollback]
  11. (diff | hist) 06:23 Vial filling and stoppering 4,833 ±0 MolarMassMaeve (talk | contribs) add the stopper material, since it affects moisture ingress [rollback]
  12. (diff | hist) 04:36 VendorInvestigate 5,067 ±0 UnderfillUna (talk | contribs) expand §Use on this wiki [rollback]
  13. (diff | hist) 02:08 SURPASS trial programme 5,078 ±0 DataTableDunja (talk | contribs) add the number randomised and the number completing [rollback]
  14. (diff | hist) m 02:02 Residual solvent 5,085 ±0 SubQ_Solveig (talk | contribs) give the limit of quantitation with the signal-to-noise ratio it assumes [rollback]
  15. (diff | hist) 01:06 Shanghai Wibson Biotechnology 14,476 +860 MicrodoseMagnus (talk | contribs) ce per PP:MOS [rollback]

3 November 2025

  1. (diff | hist) m 21:32 Tianjin Finder Chemical 13,749 ±0 AppendixAlva (talk | contribs) add the lead time for catalogue lines, as reported [rollback]
  2. (diff | hist) 18:53 Adverse effects of GLP-1 receptor agonists 5,791 ±0 RegainRomilly (talk | contribs) rm the comparison with a compound that has no comparable safety dataset [rollback]
  3. (diff | hist) 15:03 Regulatory status by jurisdiction 4,444 ±0 DMF_Dermot (talk | contribs) add the year the guidance was issued [rollback]
  4. (diff | hist) 12:40 Talk:Syringe dead space 611 +239 UnitsUrsula (talk | contribs) /* The 35% figure is being cited elsewhere as an unconditional dose error */ reply
  5. (diff | hist) 10:26 Talk:Insulin syringe unit conversion 1,096 +141 PortalPolly (talk | contribs) /* Merge proposal: into Insulin syringe */ reply
  6. (diff | hist) 09:22 Talk:Syringe dead space 400 +408 DeadSpaceDot (talk | contribs) /* The 35% figure is being cited elsewhere as an unconditional dose error */ new section
  7. (diff | hist) 02:09 Repackaging 4,759 ±0 FmocFrancis (talk | contribs) give the closure integrity test by name [rollback]
  8. (diff | hist) m 00:20 Hunan Aslsen Technology 15,272 +860 UnderfillUna (talk | contribs) expand §Independent testing record [rollback]
  9. (diff | hist) m 00:09 Chain of custody 5,157 ±0 LedgerLysander (talk | contribs) clarify that agreement between certificate and report is a weak finding [rollback]

2 November 2025

  1. (diff | hist) m 20:04 Glucagon-like peptide-1 12,294 ±0 AppealsArno (talk | contribs) add the citation for the co-secretion finding [rollback]
  2. (diff | hist) 16:52 Talk:Insulin syringe unit conversion 885 +192 DeadSpaceDot (talk | contribs) /* Merge proposal: into Insulin syringe */ reply
  3. (diff | hist) 14:19 Talk:Insulin syringe unit conversion 674 +150 MergeMorwenna (talk | contribs) /* Merge proposal: into Insulin syringe */ new section
  4. (diff | hist) 10:43 Shenzhen Hybio Pharmaceutical 9,295 ±0 Chromatokid (talk | contribs) add the note that self-published material is usable only for what it states about itself [rollback]
  5. (diff | hist) m 09:11 Placebo-adjusted effect 4,805 ±0 EndpointEnid (talk | contribs) expand §How figures are misreported [rollback]
  6. (diff | hist) 07:59 Dipeptidyl peptidase-4 7,022 ±0 ProglucagonPia (talk | contribs) split §Physiology from §Pharmacological exploitation [rollback]
  7. (diff | hist) 05:17 SinoPep 11,841 +621 ChromCleanupCass (talk | contribs) add the how-to-request-a-batch-record sentence to §Ordering and availability [rollback]
  8. (diff | hist) 03:32 Oral semaglutide 4,582 ±0 Chromatokid (talk | contribs) expand §Analytical and handling notes [rollback]
  9. (diff | hist) m 02:50 WuXi TIDES 16,214 ±0 AnalyticalAnnie (talk | contribs) attribute the documentation description to the purchaser reports it comes from [rollback]

1 November 2025

  1. (diff | hist) m 23:10 Injection site rotation 4,872 ±0 DeadSpaceDot (talk | contribs) add the note about drawing air before withdrawal [rollback]
  2. (diff | hist) 19:13 Tirzepatide 8,037 ±0 StateBoardStace (talk | contribs) add the structural figure and caption it properly [rollback]
  3. (diff | hist) 05:13 Sangon Biotech 13,424 ±0 CrudePeptidePearl (talk | contribs) add the see-also to the certificate-of-analysis article [rollback]
  4. (diff | hist) m 03:18 GLP-1 receptor 7,570 ±0 BetaCellBoyd (talk | contribs) add the reference range with the assay it was established on [rollback]
  5. (diff | hist) m 03:00 Drug master file 4,325 ±0 DMF_Dermot (talk | contribs) state that research-use-only labelling is a commercial category, not an approval [rollback]
  6. (diff | hist) 00:25 AmbioPharm 6,078 +1,561 GMP_Gita (talk | contribs) rm a duplicated category [rollback]

31 October 2025

  1. (diff | hist) m b 23:30 Methionine oxidation 5,001 ±0 CiteBot (talk | contribs) bot: normalise unit spacing [rollback]
  2. (diff | hist) 23:06 HOMA-IR 4,511 ±0 SchematicScout (talk | contribs) expand §Behaviour under weight loss and incretin therapy [rollback]
  3. (diff | hist) m 22:42 Custom peptide synthesis 4,773 ±0 UnitsUrsula (talk | contribs) convert the storage conditions to a table [rollback]
  4. (diff | hist) m 20:31 Sterility testing 4,776 ±0 TechnicianTeal (talk | contribs) correct the water-content figure — the source reports it on a dry basis [rollback]
  5. (diff | hist) 18:57 Qingdao Saber Technology Pharmaceutical 9,135 +214 HOMA_Hettie (talk | contribs) rm the comparison with another supplier; there is no common basis for it [rollback]
  6. (diff | hist) m 15:23 Loss on drying 4,874 ±0 TFA_Counterion (talk | contribs) expand §Interpreting a figure [rollback]
  7. (diff | hist) m 06:04 PeptideMeter 4,925 ±0 PurityClaimPia (talk | contribs) expand §What an aggregate figure is [rollback]
  8. (diff | hist) 04:51 Cold chain 26,583 +652 OralSemaOswin (talk | contribs) expand §Distribution outside regulated channels [rollback]

30 October 2025

  1. (diff | hist) 21:12 FLOW trial 4,583 ±0 SafetySignalSid (talk | contribs) space between number and unit per PP:MOS [rollback]
  2. (diff | hist) 19:58 Cost per milligram 4,125 ±0 CostPerMgCory (talk | contribs) give the cost per unit of effect rather than only the cost [rollback]
  3. (diff | hist) m b 16:47 Liraglutide 5,967 ±0 ArchiveBot (talk | contribs) bot: repair redlinked category [rollback]
  4. (diff | hist) m 16:42 PolyPeptide Group (Hangzhou) 8,468 +381 ReportReaderRilla (talk | contribs) add category for suppliers in China [rollback]
  5. (diff | hist) m 15:23 Counterfeit peptide 5,488 +259 EndotoxinEd (talk | contribs) expand §Substitution [rollback]
  6. (diff | hist) 10:26 Cagrilintide 4,256 ±0 SatietySunniva (talk | contribs) fix a broken wikilink [rollback]
  7. (diff | hist) m 09:26 Peptide 6,813 ±0 ColdChainCleo (talk | contribs) consistent en dashes in ranges [rollback]
  8. (diff | hist) m 08:30 Sarcopenia 4,491 +252 Chromatokid (talk | contribs) expand §Relevance to weight reduction [rollback]
  9. (diff | hist) 07:04 Glucagon 7,074 ±0 FiveOhThreeB (talk | contribs) fix the amino-acid substitution — position 8, not position 2 [rollback]
  10. (diff | hist) m 03:58 Glucose-dependent insulinotropic polypeptide 8,265 ±0 FiveOhThreeB (talk | contribs) add the postprandial time course with its units [rollback]
  11. (diff | hist) 02:51 Deamidation 5,263 ±0 NewLabNell (talk | contribs) rm the claim that the method is stability-indicating without a forced-degradation study [rollback]

29 October 2025

  1. (diff | hist) m 23:44 Prior authorisation 4,216 ±0 EndpointEnid (talk | contribs) rm the specific plan recommendation; out of scope [rollback]
  2. (diff | hist) 23:18 Liquid chromatography-mass spectrometry 4,463 ±0 NewLabNell (talk | contribs) correct the water-content figure — the source reports it on a dry basis [rollback]
  3. (diff | hist) m 16:02 GenScript Peptides 8,581 +578 ReportReaderRilla (talk | contribs) add the transit window each regional warehouse serves [rollback]
  4. (diff | hist) m 15:54 Intention-to-treat analysis 4,963 ±0 ITT_Imelda (talk | contribs) ce per PP:MOS [rollback]
  5. (diff | hist) m b 15:32 Orforglipron 5,647 ±0 StubSorterBot (talk | contribs) bot: repair redlinked category [rollback]
  6. (diff | hist) 14:41 Number needed to treat 4,718 ±0 SelectTrialSam (talk | contribs) correct the follow-up duration — the source gives weeks, we had months [rollback]
  7. (diff | hist) 10:55 Hubei Jianxiang Bioscience 12,055 +2,041 PrimarySrcPatia (talk | contribs) add the transit window each regional warehouse serves [rollback]
  8. (diff | hist) 02:45 Purity claim inflation 5,660 ±0 Chromatokid (talk | contribs) split §What a report shows from §What it does not [rollback]
  9. (diff | hist) 02:25 List of GLP-1 receptor agonists 3,862 ±0 PortalPolly (talk | contribs) add the missing entry to the list [rollback]
  10. (diff | hist) 01:31 Semaglutide 10,355 ±0 DrTitration (talk | contribs) add the receptor targets to the lead sentence [rollback]
  11. (diff | hist) 01:00 Beyond-use date 21,662 +497 UnitsUrsula (talk | contribs) copyedit [rollback]